Product Overview
Product Description
Educado is a cutting-edge, gamified learning management system designed to empower waste pickers through education, social connection, and upskilling. With a mission-driven and user-centric approach, Educado delivers a seamless experience that aims to improve the quality of life of waste pickers and all stakeholders engaged in environmental education, combining ease of use with robust, modern technology.
Currently under development, Educado leverages scalable, secure, and high-performance technologies to serve the waste picker community as well as university students, professors, and socially engaged individuals interested in supporting this cause.
Core Features
Feature Name | Description | Benefit/Value |
---|---|---|
User Authentication | Secure registration and login for Students, Content Creators, and Admins. | Ensures only verified users access the platform, supporting account status and role-based permissions. |
User Management | Admins can create, update, deactivate, or remove users; users manage their own profiles and roles. | Streamlines onboarding, maintenance, and ensures accurate, up-to-date information for all participants. |
Course Management | Creation and organization of courses, modules, lessons, and exercises. | Enables tailored learning paths, modular content delivery, and supports different types of educational resources. |
Media Management | Upload, organize, tag, and associate media (images, videos, audio) with courses and user profiles. | Enriches learning content and allows multimedia-driven engagement. |
Notification System | Send, receive, and manage notifications and reminders for platform activities and learning milestones. | Keeps users informed and engaged, improving retention and participation. |
Reporting & Analytics | Dashboards and detailed reports on user activity, course progress, and platform usage. | Supports data-driven decisions for educators and admins to optimize learning outcomes. |
Target Audience
Educado is primarily aimed at:
Target Group | Description |
---|---|
Waste Pickers | The main beneficiaries, gaining access to training, support resources, and connection with support networks. |
Socially Engaged Citizens | Individuals interested in volunteering, contributing content, or supporting the cause through civic engagement. |
Academic Community | Researchers, professors, and students interested in creating and sharing educational content for the platform. |
Benefits
Benefit | Description |
---|---|
Scalability | Designed to handle a growing number of users, courses, and content, ensuring future-proof expansion and performance. |
User-friendly Interface | Intuitive and accessible design for both technical and non-technical users, reducing friction in onboarding and engagement. |
Security | Built with modern security best practices, providing encrypted authentication and protection against common cyber threats. |
Customization | Flexible configuration options allow organizations and communities to tailor the platform to their unique needs. |
Technical Specifications
Attribute | Details |
---|---|
Platform | Web-based application (with mobile app for iOS/Android planned). |
Technology Stack | Frontend: React or Vue.js Backend: Node.js or Python Database: PostgreSQL Hosting: AWS, GCP, or Azure (cloud-native, containerized microservices possible) |
Supported Devices | Desktop (Windows, macOS, Linux), Mobile (iOS, Android) |
Product Roadmap
Quarter | Milestones |
---|---|
Q1 | Initial Launch: Core platform features (user auth, course management, notifications, basic reporting). |
Q2 | Feature Expansion: Enhanced analytics, media management, course modules and exercises. |
Q3 | Integration & Automation: Public API integrations, workflow automation, advanced settings, and mobile app beta. |
Q4 | Enterprise Features: Scalability for large institutions, advanced security features, compliance, and audit capabilities. |