Educado Documentation Hub#
Welcome to the Educado documentation! Here, you will find all the essential information about the project, from an overview to technical and configuration details.
🔗 Quick Links#
📚 Table of Contents#
🛠️ Project Management#
| Document | Description |
|---|---|
| Roadmap | Timeline and project phases |
| Workflow | Processes and development flow |
| Deliverables | Expected outcomes and deadlines |
| Issue Tracking | Bug tracking and issue management |
| Lessons Learned | Post-mortems and continuous improvement notes |
📦 Product Documentation#
| Document | Description |
|---|---|
| Product Overview | High-level description of the product |
| MVP Features | Core features for the Minimum Viable Product |
| Product Backlog | Backlog building process |
| Project Vision | Strategic vision for the project |
| Project Objectives | Goals and objectives |
| Stakeholders | Key project stakeholders |
💻 Technical Documentation#
| Document | Description |
|---|---|
| Accessibility Evaluation Report | Accessibility evaluation report |
| API Specification | API definitions and guidelines |
| System Architecture | High-level system design |
| Database Schema | Database models and relationships |
| Development Lifecycle | Stages of the development process |
| Tools & Dependencies | List of required tools and libraries |
⚙️ Developer Handbook#
| Document | Description |
|---|---|
| Mobile | How to set up the mobile app for development |
| Back End | How to set up the back end for development |
| Documentation | How to set up the documentation for development |
🔗 References#
| Document | Description |
|---|---|
| References | External resources |